Description
RBSM SPORTS Big Boy E-bike Features
Parts Name | Specification |
Frame | Aluminum alloy, AL6061 530 mm (20.9 in.) |
Color | Matte black & red |
Motor | 350 watts 36 volt, Bafang brushless rear hub motor |
Speed | 32km/h (20 mph) pedaling power assist |
Battery | 36 volt, 10.4 AH. , LG LI-ION Battery |
Range | 40-50 KM/charge, (30 miles) |
Derailleur | Shimano 7 speed |
Lights | Front & Rear LED lights |
Fork | Suspension Alloy |
Chain | Dacromet Chain, Prowheel Crankset 48T |
Display | Backlit, 0 to 9 levels of power assistance with self-diagnostics, trip timer, odometer, battery capacity |
Charger | 240/110V, 50-60HZ, 2 AMPS Smart Charger. Charges bike in 4 to 6 hours |
Brakes | Front & rear Tektro mechanical disc brake, brake lever |
Brake Levers | Aluminum with power cut off switches on both levers with integrated bell |
Handlebar/Stem | Alloy (Zoom) |
Saddle | Silica Gel |
Grips | VLG soft and comfortable grips |
Seat Height | 90 cm to 111 cm (35 in. to 43 in.) |
Seat Post | Alloy |
Rims | Alloy Twin Wall |
Tires | 26″ v4.0 |
Weight/height Capacity | 100 kg (220 lbs) maximum. / recommended for riders 5’6″ to 6’1″ |
Warranty:
- Our refurbs come with a full one year warranty.
Box dimensions:(LxWxH): 152cm x 28cm x78cm (59.8” x 11” x 30”)
Box weight: Gross 28kg (61.7 lbs), net 26 kg (57.3 lbs)
Rider Recommendation: 100 kg (220 lbs) maximum. / recommended for riders 5’6″ to 6’1″
Note:
Our refurbs go through a rigorous set of checks before we approve for sale. Condition is 9/10 or better.
Always wear an approved helmet
Although we do our best to adjust your bike before it is boxed, it is highly recommended to have a professional bike technician adjust and assemble your bike.
Speed and distance results may vary depending on power assist level, driver’s weight and terrain.
Please read the user manual for the riding and maintenance of the e-bike.
Reviews
There are no reviews yet.